|  | Ico-man | | 6 | 85,412 |
|  | BSPeter | | 0 | 47,354 |
|  | BSPeter | | 2 | 14,084 |
|  | BSPeter | | 0 | 12,346 |
|  | BSPeter | | 12 | 15,960 |
|  | Anarin | | 97 | 59,101 |
|  | adicoto | | 64 | 578,268 |
|  | kartola | | 0 | 1,859 |
|  | Karn | | 1 | 2,445 |
|  | karkpa | | 0 | 2,564 |
|  | karhu | | 0 | 1,705 |
|  | karga | | 1 | 14,265 |
|  | karel | | 3 | 2,527 |
|  | karel | | 19 | 9,274 |
|  | Karana | | 5 | 4,125 |
|  | karaefe48 | | 5 | 3,514 |
|  | Kamikaxxe | | 0 | 2,169 |
|  | kamanana | | 5 | 2,266 |
|  | kalax | | 1 | 2,056 |
|  | kalax | | 1 | 2,494 |
|  | kakemphaton | | 1 | 8,512 |
|  | Kaisar | | 0 | 5,333 |
|  | Kaim |
10th December 2003
by Kaim | 0 | 1,632 |
|  | kahac | | 3 | 9,247 |
|  | KacsiGugu | | 1 | 3,354 |
|  | kabal | | 3 | 1,980 |
|  | k4sh |
9th October 2004
by k4sh | 0 | 2,218 |