|  | Anarin | | 97 | 58,869 |
|  | adicoto | | 64 | 578,019 |
|  | BSPeter | | 12 | 15,917 |
|  | Ico-man | | 6 | 85,379 |
|  | BSPeter | | 2 | 14,049 |
|  | BSPeter | | 0 | 47,340 |
|  | BSPeter | | 0 | 12,318 |
|  | John0877 | | 0 | 25,643 |
|  | shalilla | | 0 | 25,389 |
|  | Aiken |
15th November 2007
by Aiken | 0 | 28,253 |
|  | simbr |
28th November 2007
by simbr | 0 | 24,064 |
|  | NikLok | | 0 | 23,068 |
|  | czech mate | | 0 | 23,658 |
|  | adicoto | | 0 | 23,901 |
|  | ringumaster | | 0 | 23,268 |
|  | vToMy |
17th January 2008
by vToMy | 0 | 22,924 |
|  | mancalledhero | | 0 | 17,063 |
|  | beholder4096 | | 0 | 15,056 |
|  | waspy | | 0 | 15,701 |
|  | Yany |
13th April 2008
by Yany | 0 | 18,727 |
|  | Perkyguy | | 0 | 17,657 |
|  | KSB4ever | | 0 | 18,122 |
|  | STaRGaZeR | | 0 | 18,423 |
|  | Wolcroe | | 0 | 32,204 |
|  | residentour | | 0 | 18,602 |
|  | Creamy Goodness | | 0 | 17,180 |
|  | o9p0 |
21st September 2008
by o9p0 | 0 | 13,838 |