|  | BSPeter | | 0 | 47,758 |
|  | Ico-man | | 6 | 86,155 |
|  | BSPeter | | 0 | 13,046 |
|  | BSPeter | | 2 | 14,810 |
|  | BSPeter | | 12 | 16,949 |
|  | adicoto | | 64 | 585,580 |
|  | Anarin | | 97 | 64,117 |
|  | Kuteguy | | 0 | 3,653 |
|  | tmzrn | | 0 | 3,089 |
|  | KacsiGugu | | 1 | 3,835 |
|  | Jerry |
21st August 2016
by Jerry | 0 | 5,323 |
|  | stavroskoh | | 0 | 4,541 |
|  | robbykrlos | | 10 | 6,779 |
|  | MovieMachinator | | 0 | 3,786 |
|  | MovieMachinatorMax | | 1 | 3,076 |
|  | rooster | | 5 | 9,067 |
|  | Bro | | 13 | 66,732 |
|  | hjwessels | | 7 | 73,755 |
|  | adicoto | | 0 | 4,820 |
|  | Jubetsu | | 0 | 3,489 |
|  | BSPL |
8th March 2017
by BSPL | 0 | 3,103 |
|  | mihalisgr | | 0 | 4,541 |
|  | sweet2900 | | 1 | 3,051 |
|  | Danielelka | | 0 | 2,743 |
|  | ocram2 | | 0 | 3,339 |
|  | q12q |
6th August 2017
by q12q | 0 | 3,490 |
|  | andwan0 | | 0 | 3,054 |