|  | BSPeter | | 0 | 47,391 |
|  | BSPeter | | 0 | 12,538 |
|  | BSPeter | | 2 | 14,264 |
|  | Ico-man | | 6 | 85,620 |
|  | BSPeter | | 12 | 16,274 |
|  | adicoto | | 64 | 579,289 |
|  | Anarin | | 97 | 59,741 |
|  | MAGGETTE | | 0 | 1,910 |
|  | jez |
21st September 2003
by jez | 0 | 1,838 |
|  | mortx |
22nd September 2003
by mortx | 0 | 1,730 |
|  | Spacecadet | | 0 | 2,370 |
|  | John Jay 2112 | | 0 | 1,913 |
|  | SinClaus | | 0 | 1,833 |
|  | giubbe | | 0 | 1,888 |
|  | Venner | | 0 | 2,159 |
|  | Damokles | | 0 | 1,754 |
|  | jo7a |
30th March 2004
by jo7a | 0 | 1,909 |
|  | ZGMF-X10A-Freedom | | 0 | 2,130 |
|  | Hooas | | 0 | 2,256 |
|  | arnova | | 0 | 2,086 |
|  | novanilla | | 0 | 2,344 |
|  | dhendriks | | 0 | 2,069 |
|  | bluedan | | 0 | 2,046 |
|  | nagad | | 0 | 6,390 |
|  | adicoto | | 0 | 1,734 |
|  | ALexXxBeCKEr | | 0 | 1,676 |
|  | STaRGaZeR | | 0 | 18,450 |