|  | adicoto | | 64 | 585,536 |
|  | Anarin | | 97 | 64,099 |
|  | BSPeter | | 0 | 47,753 |
|  | BSPeter | | 2 | 14,805 |
|  | BSPeter | | 0 | 13,041 |
|  | BSPeter | | 12 | 16,944 |
|  | Ico-man | | 6 | 86,149 |
|  | Kenfer | | 1 | 1,907 |
|  | Kenneth-Chile | | 0 | 2,505 |
|  | keno | | 7 | 3,637 |
|  | kenobi | | 1 | 2,311 |
|  | Kenplex | | 4 | 2,780 |
|  | kernalwave | | 5 | 3,497 |
|  | Kerr |
20th August 2004
by Kerr | 0 | 2,745 |
|  | kevingpo | | 2 | 3,358 |
|  | kevingpo | | 5 | 3,917 |
|  | kfoley | | 3 | 2,511 |
|  | khon |
1st September 2005
by Tizio | 7 | 7,494 |
|  | KHysiek | | 9 | 4,164 |
|  | KHysiek | | 7 | 5,473 |
|  | Kibou |
1st November 2006
by J7N | 4 | 4,189 |
|  | kido.resuri | | 4 | 8,090 |
|  | kie | | 1 | 3,031 |
|  | kiketloule | | 1 | 2,860 |
|  | kiki13 | | 1 | 17,841 |
|  | kikogol | | 3 | 2,628 |
|  | Killer-JoeBR | | 1 | 2,487 |