|  | adicoto | | 20 | 31,808 |
|  | BSPeter | | 0 | 194,973 |
|  | Ico-man | | 18 | 220,433 |
|  | tadmaz | | 15 | 31,806 |
|  | Khalas | | 3 | 13,916 |
|  | Tizio | | 0 | 110,110 |
|  | BSPeter | | 1 | 15,623 |
|  | AngelaP | | 0 | 4,909 |
|  | DBenz |
18th August 2019
by DBenz | 0 | 2,515 |
|  |
Khonn
| | 0 | 2,745 |
|  | rudy6 | | 3 | 6,066 |
|  | hippielippi | | 1 | 6,633 |
|  | playerbs | | 1 | 24,009 |
|  |
kyp
| | 1 | 6,451 |
|  |
nouge
|
24th November 2002
by nouge | 2 | 4,097 |
|  | mbole | | 1 | 3,012 |
|  |
Yuri_
|
24th June 2003
by Myrn | 3 | 2,903 |
|  |
Asylum
| | 0 | 2,212 |
|  | Movieman | | 0 | 5,952 |
|  | Fernaxza | | 2 | 4,318 |
|  | hazmat42 | | 3 | 4,369 |
|  |
bb
| | 1 | 3,957 |
|  |
sticazzi
| | 1 | 2,670 |
|  | AR |
7th January 2005
by artam | 5 | 6,257 |
|  | shweta | | 0 | 20,493 |
|  | | | 1 | 4,878 |
|  | sztormen | | 1 | 13,279 |