|  | BSPeter | | 1 | 15,540 |
|  | Tizio | | 0 | 109,808 |
|  | Khalas | | 3 | 13,774 |
|  | tadmaz | | 15 | 31,627 |
|  | Ico-man | | 18 | 220,018 |
|  | BSPeter | | 0 | 194,576 |
|  | adicoto | | 20 | 31,585 |
|  | REDONDOS | | 1 | 3,927 |
|  | goety | | 0 | 5,147 |
|  | FEL | | 4 | 7,234 |
|  | DAHolman | | 1 | 3,480 |
|  | Space Voyager | | 6 | 7,634 |
|  | pmsik | | 3 | 5,041 |
|  | mrlakadaddy | | 1 | 9,791 |
|  | greydutch | | 8 | 39,480 |
|  | TheFool |
10th April 2003
by bscd | 7 | 3,290 |
|  | TheFool | | 0 | 2,159 |
|  | 3dsnar | | 0 | 3,706 |
|  | romuald | | 1 | 3,925 |
|  | manutoo | | 0 | 3,656 |
|  | orengreen | | 14 | 8,247 |
|  | MovieMachinatorMax | | 1 | 5,374 |
|  | paul33 | | 5 | 9,639 |
|  |
pologik
| | 0 | 2,838 |
|  |
Anc
|
26th November 2002
by Anc | 0 | 3,133 |
|  |
Stratyon
| | 0 | 2,373 |
|  | macmark | | 6 | 40,993 |