|  | Tizio | | 0 | 107,922 |
|  | tadmaz | | 15 | 30,123 |
|  | Khalas | | 3 | 12,465 |
|  | Ico-man | | 20 | 216,299 |
|  | BSPeter | | 0 | 191,228 |
|  | BSPeter | | 1 | 15,166 |
|  | adicoto | | 20 | 29,102 |
|  | Agsilver | | 0 | 5,703 |
|  | agoodsun | | 0 | 2,549 |
|  | AgogData | | 0 | 6,504 |
|  | agnusporfius | | 1 | 2,703 |
|  |
Agnos
|
10th November 2003
by Agnos | 2 | 2,503 |
|  | Agent_grey | | 2 | 2,938 |
|  | agent | | 4 | 4,450 |
|  | agdsgdsg | | 1 | 15,312 |
|  | afpe45 | | 2 | 2,965 |
|  | afoppie | | 3 | 7,989 |
|  |
aey
|
21st September 2003
by aey | 1 | 5,325 |
|  | Aesics | | 1 | 3,960 |
|  | aerox |
14th September 2006
by aerox | 2 | 11,957 |
|  | aerotive | | 3 | 11,915 |
|  |
AegisRunestone
| | 0 | 2,846 |
|  | aegis | | 2 | 7,272 |
|  |
aedhq
|
4th December 2003
by aedhq | 0 | 2,399 |
|  | Adriano10 |
5th December 2007
by J7N | 21 | 77,658 |
|  | Adriano10 |
23rd August 2007
by Tizio | 4 | 9,789 |
|  |
Adrian
| | 6 | 3,358 |