| | Ico-man | | 18 | 223,858 |
| | adicoto | | 20 | 35,243 |
| | tadmaz | | 15 | 34,021 |
| | Khalas | | 3 | 15,050 |
| | BSPeter | | 1 | 16,687 |
| | Tizio | | 0 | 112,797 |
| | BSPeter | | 0 | 199,044 |
| | alfstar | | 1 | 3,653 |
| | | | 1 | 6,400 |
| | Srdjan | | 0 | 3,261 |
| |
AdamH
| | 1 | 4,822 |
| |
ZDragon
| | 0 | 3,396 |
| |
ZDragon
| | 1 | 5,273 |
| | |
19th July 2004
by | 0 | 2,732 |
| |
OddOne
| | 0 | 3,371 |
| |
jturner
| | 1 | 38,632 |
| | HJ |
17th July 2004
by HJ | 0 | 4,949 |
| | K8Skies | | 3 | 5,687 |
| | klumy | | 0 | 5,409 |
| |
Cunray
| | 1 | 10,103 |
| | Lea724 | | 17 | 9,716 |
| | PaKiStOn | | 3 | 9,159 |
| | lkrich | | 3 | 10,382 |
| | Function 5 | | 7 | 8,363 |
| |
cnote
| | 1 | 2,882 |
| |
Kain
|
15th July 2004
by Kain | 0 | 2,791 |
| | hazmat42 | | 0 | 3,547 |