|  | BSPeter | | 1 | 15,624 |
|  | Tizio | | 0 | 110,114 |
|  | Khalas | | 3 | 13,916 |
|  | tadmaz | | 15 | 31,809 |
|  | Ico-man | | 18 | 220,439 |
|  | BSPeter | | 0 | 194,978 |
|  | adicoto | | 20 | 31,810 |
|  | Loldawg | | 1 | 5,869 |
|  | Regnarog238 | | 6 | 2,899 |
|  | AdamTheMovieGuy | | 0 | 5,877 |
|  | roeykelner | | 0 | 3,350 |
|  | enjoialone | | 6 | 4,169 |
|  | HexiumVII | | 1 | 5,180 |
|  |
fAnG
|
22nd November 2002
by ebela | 11 | 5,354 |
|  |
ZED Pentium
| | 0 | 3,757 |
|  |
Mike
|
27th August 2006
by Tizio | 7 | 9,103 |
|  | kimiraikkonen | | 2 | 3,333 |
|  | Niros Tamos | | 0 | 7,324 |
|  | Feñiz | | 0 | 5,300 |
|  | Eric.D |
20th April 2004
by Ezra | 5 | 7,034 |
|  |
RussoEnt
| | 1 | 2,556 |
|  |
keelize
| | 2 | 6,849 |
|  |
ITSHO
|
27th November 2003
by ITSHO | 1 | 2,704 |
|  |
FelixTheCat
| | 2 | 3,269 |
|  | neato713 | | 0 | 2,392 |
|  |
kaspersky
| | 13 | 12,395 |
|  | Unbodi |
24th March 2006
by J7N | 6 | 5,930 |