| | Ico-man | | 18 | 223,739 |
| | adicoto | | 20 | 35,199 |
| | tadmaz | | 15 | 33,975 |
| | Khalas | | 3 | 15,024 |
| | BSPeter | | 1 | 16,662 |
| | Tizio | | 0 | 112,715 |
| | BSPeter | | 0 | 198,848 |
| | alpha | | 0 | 6,329 |
| | | | 1 | 7,294 |
| |
AUM
|
6th July 2002
by AUM | 0 | 6,241 |
| |
puidon
| | 0 | 6,243 |
| | _mike_p | | 0 | 6,680 |
| | dlm2001 | | 1 | 9,199 |
| | Quaternion | | 0 | 6,370 |
| | Feñiz | | 0 | 5,740 |
| |
Hulky
| | 0 | 6,137 |
| | Matimott | | 0 | 5,724 |
| |
keyser_soze
| | 1 | 7,893 |
| |
Snojen
| | 1 | 6,814 |
| | VideX | | 1 | 7,649 |
| | Laurent | | 1 | 7,217 |
| |
Peter
| | 1 | 8,329 |
| |
The Lem
| | 5 | 23,073 |
| |
Kris De Wilde
| | 2 | 9,046 |
| | smernesto | | 4 | 10,985 |
| |
Superman
| | 0 | 6,294 |
| |
elfstone
| | 1 | 6,984 |