|  | Ico-man | | 18 | 224,511 |
|  | adicoto | | 20 | 36,135 |
|  | tadmaz | | 15 | 34,479 |
|  | Khalas | | 3 | 15,409 |
|  | BSPeter | | 1 | 16,982 |
|  | Tizio | | 0 | 113,395 |
|  | BSPeter | | 0 | 200,109 |
|  | Kieutrang | | 0 | 4,547 |
|  | 74lobster | | 0 | 4,813 |
|  | Lililita | | 10 | 41,900 |
|  | amert20 |
20th August 2019
by kjack | 1 | 8,423 |
|  | Rowdee |
20th August 2019
by kjack | 2 | 7,528 |
|  | trstew |
20th August 2019
by kjack | 3 | 8,340 |
|  | DBenz |
18th August 2019
by DBenz | 0 | 4,255 |
|  | DBenz |
18th August 2019
by DBenz | 0 | 4,473 |
|  | Tamallama | | 0 | 4,570 |
|  | Asterix | | 11 | 17,404 |
|  | Mat2000 | | 5 | 7,845 |
|  | shadowgun1102 | | 1 | 6,279 |
|  | dogiaokhanhlinh | | 2 | 5,212 |
|  | alex6915 | | 0 | 4,644 |
|  | Rowkid | | 0 | 5,309 |
|  | blackpeonyphunxam | | 1 | 4,989 |
|  | vuongnaokhang | | 0 | 5,100 |
|  | Carnifex | | 1 | 9,635 |
|  | moxez | | 5 | 6,748 |
|  | meobeou |
6th March 2019
by SSF2 | 2 | 5,470 |