|  | adicoto | | 64 | 585,635 |
|  | Anarin | | 97 | 64,154 |
|  | BSPeter | | 0 | 47,763 |
|  | BSPeter | | 2 | 14,815 |
|  | BSPeter | | 0 | 13,048 |
|  | BSPeter | | 12 | 16,957 |
|  | Ico-man | | 6 | 86,158 |
|  | koningpinteman | | 0 | 2,828 |
|  | kopa78 | | 0 | 7,072 |
|  | koroviev | | 9 | 63,822 |
|  | Kory |
13th March 2014
by Kory | 0 | 4,312 |
|  | kosh |
17th January 2003
by kosh | 0 | 3,271 |
|  | koshiatar | | 1 | 2,727 |
|  | koyaa | | 6 | 3,021 |
|  | koyaa | | 0 | 2,448 |
|  | kralicek | | 0 | 1,909 |
|  | Kralsaa | | 5 | 2,756 |
|  | KrazyBarber | | 0 | 2,009 |
|  | kreidebleich | | 0 | 3,599 |
|  | kremnican | | 2 | 8,752 |
|  | kri | | 3 | 4,890 |
|  | Kriel | | 2 | 4,743 |
|  | Kripp | | 3 | 2,280 |
|  | kriz |
27th June 2003
by kriz | 6 | 5,248 |
|  | Krky | | 2 | 6,257 |
|  | krosik | | 0 | 2,404 |
|  | krosik | | 1 | 3,729 |