|  | BSPeter | | 13 | 20,823 |
|  | Anarin | | 97 | 80,311 |
|  | adicoto | | 64 | 607,337 |
|  | BSPeter | | 2 | 17,869 |
|  | BSPeter | | 0 | 15,998 |
|  | Ico-man | | 6 | 89,290 |
|  | BSPeter | | 0 | 49,597 |
|  | DiMono | | 4 | 6,799 |
|  | TheVortex | | 0 | 1,206 |
|  | Vijetnamac | | 9 | 3,973 |
|  | Gilles | | 12 | 10,173 |
|  | Pedrohaggis | | 0 | 2,229 |
|  | eitanf43 | | 0 | 2,232 |
|  | adicoto | | 10 | 11,240 |
|  | lenny23 | | 6 | 24,291 |
|  | ElijahJoestar84 | | 0 | 2,914 |
|  | cnmapr | | 2 | 6,477 |
|  | perton | | 0 | 2,969 |
|  | skullz1995 | | 0 | 3,595 |
|  | cootmaster | | 2 | 4,831 |
|  | dekibt | | 7 | 34,109 |
|  | Abulcasem2002 | | 1 | 3,927 |
|  | budd | | 4 | 7,542 |
|  | Vijetnamac | | 0 | 3,335 |
|  | MGol |
6th March 2022
by MGol | 0 | 4,010 |
|  | husbeck | | 0 | 4,522 |
|  | tonixxx | | 0 | 5,987 |