|  | Anarin | | 97 | 68,714 |
|  | adicoto | | 64 | 591,756 |
|  | BSPeter | | 12 | 18,194 |
|  | BSPeter | | 2 | 15,867 |
|  | BSPeter | | 0 | 14,132 |
|  | Ico-man | | 6 | 87,174 |
|  | BSPeter | | 0 | 48,373 |
|  | sama4remo | | 0 | 2,970 |
|  | Bairamidis | | 1 | 5,362 |
|  | racco | | 1 | 2,679 |
|  | Marcel |
24th February 2020
by amher | 5 | 4,811 |
|  | adicoto | | 0 | 2,387 |
|  | Lee Binder | | 6 | 3,805 |
|  | Andrey | | 0 | 2,493 |
|  | woodnote | | 12 | 20,906 |
|  | Lite |
25th November 2019
by Lite | 0 | 3,311 |
|  | Gare87 | | 2 | 3,703 |
|  | robrom | | 0 | 3,168 |
|  | stand |
3rd November 2019
by stand | 6 | 13,820 |
|  | Big nose | | 0 | 3,459 |
|  | arnova |
10th August 2019
by sasi | 4 | 6,321 |
|  | Shakana | | 0 | 2,611 |
|  | flinsy | | 0 | 3,388 |
|  | lezero gan | | 2 | 2,756 |
|  | Jubetsu | | 1 | 4,268 |
|  | Echofire | | 4 | 5,933 |
|  | PanosAnemou | | 0 | 4,666 |