|  | Anarin | | 97 | 68,715 |
|  | adicoto | | 64 | 591,767 |
|  | BSPeter | | 12 | 18,195 |
|  | BSPeter | | 2 | 15,868 |
|  | BSPeter | | 0 | 14,132 |
|  | Ico-man | | 6 | 87,174 |
|  | BSPeter | | 0 | 48,374 |
|  | sama4remo | | 0 | 2,973 |
|  | Bairamidis | | 1 | 5,363 |
|  | racco | | 1 | 2,680 |
|  | Marcel |
24th February 2020
by amher | 5 | 4,811 |
|  | adicoto | | 0 | 2,388 |
|  | Lee Binder | | 6 | 3,806 |
|  | Andrey | | 0 | 2,494 |
|  | woodnote | | 12 | 20,906 |
|  | Lite |
25th November 2019
by Lite | 0 | 3,312 |
|  | Gare87 | | 2 | 3,704 |
|  | robrom | | 0 | 3,169 |
|  | stand |
3rd November 2019
by stand | 6 | 13,830 |
|  | Big nose | | 0 | 3,461 |
|  | arnova |
10th August 2019
by sasi | 4 | 6,321 |
|  | Shakana | | 0 | 2,612 |
|  | flinsy | | 0 | 3,389 |
|  | lezero gan | | 2 | 2,757 |
|  | Jubetsu | | 1 | 4,269 |
|  | Echofire | | 4 | 5,935 |
|  | PanosAnemou | | 0 | 4,670 |