|  | BSPeter | | 13 | 20,429 |
|  | Anarin | | 97 | 78,194 |
|  | adicoto | | 64 | 605,045 |
|  | BSPeter | | 2 | 17,581 |
|  | BSPeter | | 0 | 15,719 |
|  | Ico-man | | 6 | 88,997 |
|  | BSPeter | | 0 | 49,391 |
|  | greysmouth | | 0 | 6,031 |
|  | armandmartin | | 2 | 5,828 |
|  | vanzemaljac | | 0 | 7,616 |
|  | bdyoung8 | | 0 | 5,249 |
|  | chicken noodle | | 0 | 5,881 |
|  | awyeahh1 | | 0 | 5,695 |
|  | liksi | | 0 | 5,532 |
|  | rotman253 | | 1 | 7,208 |
|  | TNT4THEBRAIN | | 1 | 10,214 |
|  | danzik | | 0 | 6,086 |
|  | Boso |
25th March 2015
by Boso | 0 | 6,245 |
|  | johnnyworks | | 0 | 5,788 |
|  | tonc1 | | 0 | 6,572 |
|  | Edy27 | | 3 | 5,705 |
|  | hitardo |
30th January 2015
by Naty | 3 | 21,455 |
|  | Myron |
24th January 2015
by Myron | 0 | 7,409 |
|  | TheKents | | 2 | 5,469 |
|  | Sparkey | | 1 | 5,081 |
|  | saxblues | | 1 | 10,944 |
|  | bkf1 |
12th November 2014
by bkf1 | 0 | 6,056 |