|  | BSPeter | | 13 | 20,816 |
|  | Anarin | | 97 | 80,168 |
|  | adicoto | | 64 | 607,290 |
|  | BSPeter | | 2 | 17,861 |
|  | BSPeter | | 0 | 15,984 |
|  | Ico-man | | 6 | 89,281 |
|  | BSPeter | | 0 | 49,591 |
|  | ethan1987 | | 1 | 4,238 |
|  | alexceltare2 | | 2 | 8,039 |
|  | Speeder | | 0 | 4,367 |
|  | dddd |
16th May 2021
by dddd | 3 | 6,266 |
|  | Chosmin | | 1 | 4,970 |
|  | ThinKing | | 36 | 31,903 |
|  | tralalalalala | | 1 | 8,830 |
|  | zubbs1 | | 13 | 127,242 |
|  | Cosmitz | | 5 | 8,405 |
|  | andwan0 | | 8 | 8,559 |
|  | tenu |
16th November 2020
by tenu | 0 | 3,706 |
|  | bogdanchesa |
8th November 2020
by devi1 | 2 | 11,599 |
|  | lezero gan | | 4 | 10,507 |
|  | AnotherBSUser | | 5 | 5,630 |
| | lezero gan | - | - | - |
|  | iSolt | | 1 | 3,468 |
|  | kuba | | 2 | 8,842 |
|  | ambision | | 4 | 31,184 |
|  | Macedon1anYosh1 | | 3 | 5,636 |
|  | uavihai | | 4 | 12,281 |