|  | BSPeter | | 13 | 20,781 |
|  | Anarin | | 97 | 79,985 |
|  | adicoto | | 64 | 607,012 |
|  | BSPeter | | 2 | 17,817 |
|  | BSPeter | | 0 | 15,947 |
|  | Ico-man | | 6 | 89,240 |
|  | BSPeter | | 0 | 49,579 |
|  | ethan1987 | | 1 | 4,221 |
|  | alexceltare2 | | 2 | 8,011 |
|  | Speeder | | 0 | 4,364 |
|  | dddd |
16th May 2021
by dddd | 3 | 6,253 |
|  | Chosmin | | 1 | 4,965 |
|  | ThinKing | | 36 | 31,816 |
|  | tralalalalala | | 1 | 8,817 |
|  | zubbs1 | | 13 | 127,197 |
|  | Cosmitz | | 5 | 8,400 |
|  | andwan0 | | 8 | 8,550 |
|  | tenu |
16th November 2020
by tenu | 0 | 3,699 |
|  | bogdanchesa |
8th November 2020
by devi1 | 2 | 11,574 |
|  | lezero gan | | 4 | 10,478 |
|  | AnotherBSUser | | 5 | 5,621 |
| | lezero gan | - | - | - |
|  | iSolt | | 1 | 3,462 |
|  | kuba | | 2 | 8,827 |
|  | ambision | | 4 | 31,169 |
|  | Macedon1anYosh1 | | 3 | 5,627 |
|  | uavihai | | 4 | 12,260 |