|  | Anarin | | 97 | 65,208 |
|  | adicoto | | 64 | 586,900 |
|  | BSPeter | | 12 | 17,116 |
|  | BSPeter | | 2 | 14,956 |
|  | BSPeter | | 0 | 13,229 |
|  | Ico-man | | 6 | 86,301 |
|  | BSPeter | | 0 | 47,933 |
|  | MSchnitzler2000 | | 2 | 6,608 |
|  | Gare87 | | 0 | 2,784 |
|  | aintnobody | | 6 | 4,576 |
|  | omikron2 | | 0 | 3,785 |
|  | milan64586 | | 0 | 4,802 |
|  | mumia7575 | | 2 | 2,930 |
|  | Tom1110 | | 0 | 5,128 |
|  | HappyDigger | | 1 | 3,581 |
|  | shalilla | | 5 | 3,955 |
|  | RonROn | | 1 | 3,072 |
|  | evoldo | | 0 | 3,052 |
|  | mkrist86 | | 2 | 3,444 |
|  | cnmapr | | 0 | 3,684 |
|  | megido | | 0 | 4,451 |
|  | greentrancer | | 0 | 2,955 |
|  | Axel57000 | | 4 | 6,743 |
|  | Wang | | 5 | 5,824 |
|  | andwan0 | | 0 | 3,149 |
|  | q12q |
6th August 2017
by q12q | 0 | 3,610 |
|  | ocram2 | | 0 | 3,409 |