|  | Anarin | | 97 | 68,604 |
|  | adicoto | | 64 | 591,650 |
|  | BSPeter | | 12 | 18,176 |
|  | BSPeter | | 2 | 15,858 |
|  | BSPeter | | 0 | 14,123 |
|  | Ico-man | | 6 | 87,164 |
|  | BSPeter | | 0 | 48,361 |
|  | ocram2 | | 0 | 3,807 |
|  | Danielelka | | 0 | 3,288 |
|  | sweet2900 | | 1 | 3,567 |
|  | mihalisgr | | 0 | 5,083 |
|  | BSPL |
8th March 2017
by BSPL | 0 | 3,642 |
|  | Jubetsu | | 0 | 4,009 |
|  | adicoto | | 0 | 5,455 |
|  | Bro | | 13 | 67,198 |
|  | rooster | | 5 | 9,756 |
|  | MovieMachinatorMax | | 1 | 3,555 |
|  | MovieMachinator | | 0 | 4,299 |
|  | robbykrlos | | 10 | 7,607 |
|  | stavroskoh | | 0 | 5,215 |
|  | Jerry |
21st August 2016
by Jerry | 0 | 6,071 |
|  | KacsiGugu | | 1 | 4,360 |
|  | tmzrn | | 0 | 3,599 |
|  | Kuteguy | | 0 | 4,063 |
|  | Hollaballer | | 8 | 7,084 |
|  | Siselixina | | 0 | 3,561 |
|  | phdj | | 1 | 5,652 |