|  | Anarin | | 97 | 65,163 |
|  | adicoto | | 64 | 586,847 |
|  | BSPeter | | 12 | 17,109 |
|  | BSPeter | | 2 | 14,950 |
|  | BSPeter | | 0 | 13,222 |
|  | Ico-man | | 6 | 86,294 |
|  | BSPeter | | 0 | 47,905 |
|  | sweet2900 | | 1 | 3,126 |
|  | mihalisgr | | 0 | 4,624 |
|  | BSPL |
8th March 2017
by BSPL | 0 | 3,212 |
|  | Jubetsu | | 0 | 3,572 |
|  | adicoto | | 0 | 4,913 |
|  | hjwessels | | 7 | 73,862 |
|  | Bro | | 13 | 66,808 |
|  | rooster | | 5 | 9,149 |
|  | MovieMachinatorMax | | 1 | 3,132 |
|  | MovieMachinator | | 0 | 3,865 |
|  | robbykrlos | | 10 | 6,908 |
|  | stavroskoh | | 0 | 4,689 |
|  | Jerry |
21st August 2016
by Jerry | 0 | 5,421 |
|  | KacsiGugu | | 1 | 3,910 |
|  | tmzrn | | 0 | 3,151 |
|  | Kuteguy | | 0 | 3,706 |
|  | Hollaballer | | 8 | 6,513 |
|  | Siselixina | | 0 | 3,035 |
|  | phdj | | 1 | 5,188 |
|  | adicoto | | 2 | 7,988 |