|  | BSPeter | | 13 | 20,796 |
|  | Anarin | | 97 | 80,100 |
|  | adicoto | | 64 | 607,149 |
|  | BSPeter | | 2 | 17,842 |
|  | BSPeter | | 0 | 15,967 |
|  | Ico-man | | 6 | 89,263 |
|  | BSPeter | | 0 | 49,585 |
|  | greysmouth | | 0 | 6,202 |
|  | armandmartin | | 2 | 6,062 |
|  | vanzemaljac | | 0 | 7,841 |
|  | bdyoung8 | | 0 | 5,420 |
|  | chicken noodle | | 0 | 6,068 |
|  | awyeahh1 | | 0 | 5,854 |
|  | liksi | | 0 | 5,790 |
|  | rotman253 | | 1 | 7,387 |
|  | TNT4THEBRAIN | | 1 | 10,398 |
|  | danzik | | 0 | 6,265 |
|  | Boso |
25th March 2015
by Boso | 0 | 6,413 |
|  | johnnyworks | | 0 | 5,989 |
|  | tonc1 | | 0 | 6,749 |
|  | Edy27 | | 3 | 5,966 |
|  | hitardo |
30th January 2015
by Naty | 3 | 21,871 |
|  | Myron |
24th January 2015
by Myron | 0 | 7,565 |
|  | TheKents | | 2 | 5,645 |
|  | Sparkey | | 1 | 5,276 |
|  | saxblues | | 1 | 11,220 |
|  | bkf1 |
12th November 2014
by bkf1 | 0 | 6,280 |