|  | BSPeter | | 13 | 20,816 |
|  | Anarin | | 97 | 80,188 |
|  | adicoto | | 64 | 607,312 |
|  | BSPeter | | 2 | 17,861 |
|  | BSPeter | | 0 | 15,986 |
|  | Ico-man | | 6 | 89,281 |
|  | BSPeter | | 0 | 49,592 |
|  | greysmouth | | 0 | 6,215 |
|  | armandmartin | | 2 | 6,080 |
|  | vanzemaljac | | 0 | 7,842 |
|  | bdyoung8 | | 0 | 5,423 |
|  | chicken noodle | | 0 | 6,070 |
|  | awyeahh1 | | 0 | 5,860 |
|  | liksi | | 0 | 5,796 |
|  | rotman253 | | 1 | 7,388 |
|  | TNT4THEBRAIN | | 1 | 10,401 |
|  | danzik | | 0 | 6,267 |
|  | Boso |
25th March 2015
by Boso | 0 | 6,415 |
|  | johnnyworks | | 0 | 5,990 |
|  | tonc1 | | 0 | 6,758 |
|  | Edy27 | | 3 | 5,968 |
|  | hitardo |
30th January 2015
by Naty | 3 | 21,885 |
|  | Myron |
24th January 2015
by Myron | 0 | 7,570 |
|  | TheKents | | 2 | 5,649 |
|  | Sparkey | | 1 | 5,278 |
|  | saxblues | | 1 | 11,230 |
|  | bkf1 |
12th November 2014
by bkf1 | 0 | 6,286 |