|  | BSPeter | | 13 | 20,821 |
|  | Anarin | | 97 | 80,205 |
|  | adicoto | | 64 | 607,326 |
|  | BSPeter | | 2 | 17,866 |
|  | BSPeter | | 0 | 15,996 |
|  | Ico-man | | 6 | 89,288 |
|  | BSPeter | | 0 | 49,594 |
|  | greysmouth | | 0 | 6,219 |
|  | armandmartin | | 2 | 6,082 |
|  | vanzemaljac | | 0 | 7,843 |
|  | bdyoung8 | | 0 | 5,425 |
|  | chicken noodle | | 0 | 6,073 |
|  | awyeahh1 | | 0 | 5,861 |
|  | liksi | | 0 | 5,796 |
|  | rotman253 | | 1 | 7,388 |
|  | TNT4THEBRAIN | | 1 | 10,402 |
|  | danzik | | 0 | 6,268 |
|  | Boso |
25th March 2015
by Boso | 0 | 6,418 |
|  | johnnyworks | | 0 | 5,990 |
|  | tonc1 | | 0 | 6,759 |
|  | Edy27 | | 3 | 5,968 |
|  | hitardo |
30th January 2015
by Naty | 3 | 21,886 |
|  | Myron |
24th January 2015
by Myron | 0 | 7,572 |
|  | TheKents | | 2 | 5,650 |
|  | Sparkey | | 1 | 5,278 |
|  | saxblues | | 1 | 11,231 |
|  | bkf1 |
12th November 2014
by bkf1 | 0 | 6,287 |