|  | BSPeter | | 0 | 49,587 |
|  | Ico-man | | 6 | 89,268 |
|  | BSPeter | | 0 | 15,971 |
|  | BSPeter | | 2 | 17,848 |
|  | adicoto | | 64 | 607,179 |
|  | Anarin | | 97 | 80,130 |
|  | BSPeter | | 13 | 20,802 |
|  | gniap | | 2 | 5,201 |
|  | BrOwen | | 3 | 8,632 |
|  | Jeraden | | 1 | 5,243 |
|  | hainan | | 0 | 3,871 |
|  | karel | | 3 | 3,540 |
|  | NumberOne | | 5 | 4,781 |
|  | tub0rg | | 2 | 3,216 |
|  | LiTz97 | | 1 | 2,963 |
|  | Dennis_Olof | | 3 | 6,066 |
|  | grio |
15th October 2004
by grio | 3 | 3,451 |
|  | adynnor | | 4 | 3,558 |
|  | Cereal_Killer | | 0 | 2,933 |
|  | goateebird | | 5 | 4,039 |
|  | SugarRay | | 4 | 5,901 |
|  | Silver Foxfire | | 2 | 4,347 |
|  | Jshogouki | | 3 | 3,408 |
|  | didier06 | | 1 | 3,342 |
|  | GuNDaM NitrouZX | | 0 | 2,834 |
|  | serpent123 | | 8 | 13,377 |
|  | IrememberZX80 | | 3 | 3,625 |