|  | BSPeter | | 0 | 49,586 |
|  | Ico-man | | 6 | 89,266 |
|  | BSPeter | | 0 | 15,968 |
|  | BSPeter | | 2 | 17,845 |
|  | adicoto | | 64 | 607,160 |
|  | Anarin | | 97 | 80,110 |
|  | BSPeter | | 13 | 20,799 |
|  | jiquera | | 1 | 4,830 |
|  | clems |
13th December 2004
by clems | 0 | 3,373 |
|  | XelaG |
14th December 2004
by XelaG | 0 | 3,457 |
|  | ritapas | | 31 | 13,999 |
|  | InGearX | | 3 | 4,063 |
|  | sbayeta | | 0 | 3,839 |
|  | andlommy | | 0 | 3,568 |
|  | iron2000 | | 0 | 3,808 |
|  | dabo | | 3 | 5,695 |
|  | toeae tow | | 0 | 3,128 |
|  | AznJoker | | 0 | 3,132 |
|  | FolckHart | | 2 | 4,209 |
|  | foetusincome | | 1 | 4,771 |
|  | jos_zwa | | 4 | 5,654 |
|  | thor666 | | 0 | 6,328 |
|  | rodrigozanatta | | 1 | 3,875 |
|  | nobu |
31st December 2004
by nobu | 0 | 3,610 |
|  | rycekrispies1212 | | 1 | 3,656 |
|  | bester | | 0 | 2,823 |
|  | royam |
2nd January 2005
by royam | 0 | 2,860 |