|  | Anarin | | 97 | 80,109 |
|  | adicoto | | 64 | 607,160 |
|  | BSPeter | | 13 | 20,797 |
|  | Ico-man | | 6 | 89,265 |
|  | BSPeter | | 2 | 17,845 |
|  | BSPeter | | 0 | 49,586 |
|  | BSPeter | | 0 | 15,968 |
|  | jayme65 | | 1 | 3,218 |
|  | BlisS |
2nd November 2005
by BlisS | 1 | 3,862 |
|  | Grador |
3rd November 2005
by Tizio | 1 | 3,255 |
|  | Loopdemack | | 1 | 5,369 |
|  | Promotype | | 1 | 4,461 |
|  | Unawen | | 1 | 3,958 |
|  | shiningunicron | | 1 | 3,866 |
|  | stadi | | 1 | 4,583 |
|  | speedtrap | | 1 | 3,265 |
|  | xavmdq | | 1 | 2,961 |
|  | dark-luna-chaotik | | 1 | 2,788 |
|  | Lunis | | 1 | 5,490 |
|  | lucyan111 | | 1 | 7,137 |
|  |
fox2
| | 1 | 3,679 |
|  | phillm | | 1 | 3,675 |
|  | scott4375 | | 1 | 3,926 |
|  | rocketman007 | | 0 | 3,195 |
|  | iguana | | 0 | 2,780 |
|  | Utwig | | 0 | 3,754 |
|  | alpha | | 0 | 3,163 |