|  | Ico-man | | 6 | 89,294 |
|  | BSPeter | | 0 | 49,608 |
|  | BSPeter | | 2 | 17,882 |
|  | BSPeter | | 0 | 16,001 |
|  | BSPeter | | 13 | 20,830 |
|  | Anarin | | 97 | 80,327 |
|  | adicoto | | 64 | 607,367 |
|  | popop | | 0 | 6,133 |
|  | popkorn1 | | 3 | 4,391 |
|  | popcorn | | 2 | 5,896 |
|  | pooss75 | | 0 | 2,668 |
|  | poolrajaa2004 | | 1 | 3,480 |
|  | pontypool | | 2 | 10,268 |
|  | pontypool |
6th February 2006
by Tizio | 7 | 3,644 |
|  | polysynaptic | | 4 | 12,121 |
|  | polymorpher | | 1 | 19,424 |
|  | polymorpher | | 3 | 6,739 |
|  | pollenator |
17th September 2007
by J7N | 3 | 21,761 |
|  | polkaaa | | 8 | 3,796 |
|  | polixenes |
4th January 2007
by Tizio | 1 | 4,251 |
|  | politby | | 2 | 3,764 |
|  | polina | | 0 | 3,083 |
|  | polakamir | | 1 | 2,540 |
|  | poiu |
13th May 2003
by poiu | 2 | 3,190 |
|  | POEMA |
15th August 2002
by POEMA | 0 | 3,628 |
|  | Po-ru | | 3 | 4,363 |
|  | Pnar | | 1 | 4,041 |