|  | Ico-man | | 6 | 89,252 |
|  | BSPeter | | 0 | 49,584 |
|  | BSPeter | | 2 | 17,827 |
|  | BSPeter | | 0 | 15,954 |
|  | BSPeter | | 13 | 20,789 |
|  | Anarin | | 97 | 80,073 |
|  | adicoto | | 64 | 607,108 |
|  | Nomercy | | 2 | 4,206 |
|  | nomed44 | | 0 | 2,825 |
|  | NoMaR |
4th December 2003
by NoMaR | 0 | 2,449 |
|  | nolfxp | | 0 | 2,531 |
|  | Noldster | | 7 | 5,139 |
|  | Noldster | | 0 | 4,309 |
|  | Noldster |
15th May 2004
by zozo | 28 | 18,200 |
|  | Noldster | | 3 | 3,135 |
|  | noit | | 1 | 3,657 |
|  | noisy_mouse | | 2 | 4,669 |
|  | nogrip | | 1 | 3,083 |
|  | NoGood | | 1 | 3,014 |
|  | Nocontact | | 3 | 4,167 |
|  | Nocontact | | 0 | 3,777 |
|  | Nocontact | | 6 | 7,447 |
|  | nobu |
31st December 2004
by nobu | 0 | 3,605 |
|  | nobody | | 3 | 4,212 |
|  | Noamson | | 0 | 5,694 |
|  | NL_RULEZZZ | | 1 | 2,792 |
|  | nk |
14th February 2004
by nk | 2 | 2,887 |