|  | BSPeter | | 0 | 191,233 |
|  | Tizio | | 0 | 107,952 |
|  | BSPeter | | 1 | 15,166 |
|  | Khalas | | 3 | 12,473 |
|  | tadmaz | | 15 | 30,128 |
|  | adicoto | | 20 | 29,112 |
|  | Ico-man | | 20 | 216,315 |
|  |
SSamiK
| | 8 | 7,277 |
|  | maxdido | | 8 | 6,484 |
|  | brother | | 8 | 9,699 |
|  | Boxster | | 8 | 6,866 |
|  | jcmm |
29th October 2011
by Tizio | 8 | 7,379 |
|  | goldenstar | | 8 | 6,287 |
|  | | | 9 | 17,494 |
|  |
Count
| | 9 | 21,388 |
|  |
Jerry
| | 9 | 4,241 |
|  |
MarcelV
| | 9 | 25,833 |
|  |
IRNBRU
| | 9 | 10,619 |
|  | USIKPA | | 9 | 20,175 |
|  | Digiface |
15th November 2007
by Tizio | 9 | 58,922 |
|  | Zanesenjak | | 9 | 41,520 |
|  | TomAthen | | 9 | 97,092 |
|  | smashcz | | 9 | 55,836 |
|  | wolfmandim | | 9 | 39,869 |
|  | Masutin | | 9 | 76,902 |
|  | robert334 |
31st August 2008
by J7N | 9 | 86,053 |
|  | kwn2k |
16th January 2009
by kwn2k | 9 | 10,617 |