|  | adicoto | | 64 | 607,333 |
|  | Anarin | | 97 | 80,209 |
|  | BSPeter | | 0 | 49,595 |
|  | BSPeter | | 2 | 17,868 |
|  | BSPeter | | 0 | 15,998 |
|  | BSPeter | | 13 | 20,822 |
|  | Ico-man | | 6 | 89,289 |
|  | magno |
18th November 2003
by magno | 5 | 5,690 |
|  | Magnus | | 1 | 2,432 |
|  | magpie09 | | 13 | 5,130 |
|  | Mahonni | | 0 | 6,447 |
|  | majk_tajsam | | 0 | 3,529 |
|  | majk_tajsam | | 0 | 14,513 |
|  | majk_tajsam | | 1 | 4,202 |
|  | Makedonija | | 2 | 5,783 |
|  | makimakimaki | | 8 | 9,219 |
|  | makkabe | | 8 | 57,399 |
|  | makoto | | 1 | 3,207 |
|  | Malo |
23rd January 2003
by Malo | 0 | 2,510 |
|  | mamltdv | | 0 | 3,494 |
|  | Manao |
26th November 2002
by Manao | 0 | 3,561 |
|  | Manao |
2nd February 2003
by Manao | 0 | 2,957 |
|  | mancalledhero | | 0 | 18,140 |
|  | Mandatory | | 1 | 3,082 |
|  | Mankel | | 3 | 4,950 |
|  | Manos | | 16 | 5,311 |
|  | manuu | | 0 | 4,053 |