|  | adicoto | | 64 | 607,167 |
|  | Anarin | | 97 | 80,120 |
|  | BSPeter | | 0 | 49,586 |
|  | BSPeter | | 2 | 17,846 |
|  | BSPeter | | 0 | 15,969 |
|  | BSPeter | | 13 | 20,801 |
|  | Ico-man | | 6 | 89,267 |
|  | magno |
18th November 2003
by magno | 5 | 5,674 |
|  | Magnus | | 1 | 2,427 |
|  | magpie09 | | 13 | 5,118 |
|  | Mahonni | | 0 | 6,432 |
|  | majk_tajsam | | 0 | 3,521 |
|  | majk_tajsam | | 0 | 14,505 |
|  | majk_tajsam | | 1 | 4,198 |
|  | Makedonija | | 2 | 5,780 |
|  | makimakimaki | | 8 | 9,205 |
|  | makkabe | | 8 | 57,392 |
|  | makoto | | 1 | 3,206 |
|  | Malo |
23rd January 2003
by Malo | 0 | 2,500 |
|  | mamltdv | | 0 | 3,487 |
|  | Manao |
26th November 2002
by Manao | 0 | 3,550 |
|  | Manao |
2nd February 2003
by Manao | 0 | 2,953 |
|  | mancalledhero | | 0 | 18,137 |
|  | Mandatory | | 1 | 3,080 |
|  | Mankel | | 3 | 4,945 |
|  | Manos | | 16 | 5,298 |
|  | manuu | | 0 | 4,041 |