|  | Anarin | | 97 | 80,203 |
|  | adicoto | | 64 | 607,325 |
|  | BSPeter | | 13 | 20,818 |
|  | Ico-man | | 6 | 89,286 |
|  | BSPeter | | 2 | 17,866 |
|  | BSPeter | | 0 | 49,594 |
|  | BSPeter | | 0 | 15,990 |
|  | waspy | | 0 | 16,777 |
|  | Yany |
13th April 2008
by Yany | 0 | 19,828 |
|  | Perkyguy | | 0 | 18,723 |
|  | KSB4ever | | 0 | 18,993 |
|  | STaRGaZeR | | 0 | 19,309 |
|  | Wolcroe | | 0 | 33,405 |
|  | residentour | | 0 | 19,758 |
|  | Creamy Goodness | | 0 | 18,383 |
|  | o9p0 |
21st September 2008
by o9p0 | 0 | 15,244 |
|  | Tizio |
28th October 2008
by Tizio | 0 | 9,683 |
|  | gate1975mlm | | 0 | 8,548 |
|  | Mystyk | | 0 | 4,375 |
|  | ndompierre | | 0 | 5,013 |
|  | adicoto | | 0 | 9,729 |
|  | Johnny Melabo | | 0 | 4,327 |
|  | iamtrout | | 0 | 4,615 |
|  | cvrak | | 0 | 3,278 |
|  | garren | | 0 | 4,086 |
|  | Rock777 | | 0 | 4,177 |
|  | gonza87 | | 0 | 5,657 |