|  | Ico-man | | 6 | 89,220 |
|  | BSPeter | | 0 | 49,559 |
|  | BSPeter | | 2 | 17,795 |
|  | BSPeter | | 0 | 15,926 |
|  | BSPeter | | 13 | 20,752 |
|  | Anarin | | 97 | 79,748 |
|  | adicoto | | 64 | 606,818 |
|  | Night Shadow | | 5 | 3,366 |
|  | niel | | 2 | 10,130 |
|  | nicolas | | 1 | 3,217 |
|  | nicky | | 1 | 3,405 |
|  | Nicholi | | 12 | 7,395 |
|  | nicestpcboy | | 0 | 3,979 |
|  | Nian |
2nd January 2010
by Nian | 0 | 5,807 |
|  | nhsdude | | 1 | 4,032 |
|  | nhenningsen | | 2 | 3,411 |
|  | nfxs | | 5 | 50,839 |
|  | NFX |
12th May 2003
by NFX | 0 | 2,475 |
|  | NFSpeedy | | 4 | 73,198 |
|  | nfrenay |
17th July 2002
by phig | 1 | 6,592 |
|  | nfrenay | | 5 | 3,621 |
|  | nfok3 | | 1 | 4,739 |
|  | Neznajka | | 2 | 3,736 |
|  | Nexxus |
16th October 2006
by J7N | 3 | 5,136 |
|  | newsbetter | | 1 | 5,493 |
|  | nevermind | | 21 | 11,373 |
|  | Neven |
16th September 2004
by Neven | 4 | 5,163 |