|  | BSPeter | | 0 | 49,592 |
|  | BSPeter | | 0 | 15,986 |
|  | BSPeter | | 2 | 17,861 |
|  | Ico-man | | 6 | 89,281 |
|  | BSPeter | | 13 | 20,816 |
|  | adicoto | | 64 | 607,312 |
|  | Anarin | | 97 | 80,188 |
|  | a.j |
2nd February 2004
by Neena | 1 | 3,493 |
|  | sedgley1 |
21st January 2004
by SPF | 1 | 3,959 |
|  | fico | | 1 | 5,237 |
|  | Schnitzer | | 1 | 5,794 |
|  | Cephiro | | 1 | 4,346 |
|  | andrea[ita] | | 1 | 4,158 |
|  | sperate |
27th January 2004
by int | 1 | 2,934 |
|  | zizibizi | | 1 | 2,653 |
|  | zennith | | 1 | 3,582 |
|  | lanzinha |
28th January 2004
by mayo | 1 | 3,809 |
|  | zozo |
28th January 2004
by zozo | 1 | 3,322 |
|  | kenobi | | 1 | 3,127 |
|  | xavier | | 1 | 3,271 |
|  | crimarti | | 1 | 3,566 |
|  | IFTEL | | 1 | 2,894 |
|  | Tonio1866 | | 1 | 3,795 |
|  | arimax | | 1 | 6,048 |
|  | werty316 | | 1 | 3,004 |
|  | a.j |
11th April 2005
by a.j | 1 | 3,703 |
|  | zhengmu | | 1 | 2,775 |