|  | BSPeter | | 0 | 200,134 |
|  | Tizio | | 0 | 113,399 |
|  | BSPeter | | 1 | 16,984 |
|  | Khalas | | 3 | 15,414 |
|  | tadmaz | | 15 | 34,501 |
|  | Ico-man | | 18 | 224,520 |
|  | adicoto | | 20 | 36,162 |
|  | Digiface |
15th November 2007
by Tizio | 9 | 60,662 |
|  | smartybooy | | 9 | 6,352 |
|  | Farmer_Terry |
25th February 2007
by Tizio | 9 | 7,820 |
|  | anunez |
4th March 2007
by J7N | 9 | 7,943 |
|  | Anthony2816 | | 9 | 10,157 |
|  | AndiG63 | | 9 | 10,733 |
|  | neral | | 9 | 10,368 |
|  | BSPeter | | 9 | 7,143 |
|  | kimiraikkonen | | 9 | 23,457 |
|  | KaiHansen | | 9 | 14,941 |
|  | ViraNoX | | 9 | 17,892 |
|  | 6311 | | 9 | 16,697 |
|  | kimiraikkonen |
11th September 2007
by Tizio | 9 | 25,857 |
|  | Zanesenjak | | 9 | 42,725 |
|  | TomAthen | | 9 | 98,797 |
|  | smashcz | | 9 | 57,829 |
|  | wolfmandim | | 9 | 41,443 |
|  | Masutin | | 9 | 78,182 |
|  | robert334 |
31st August 2008
by J7N | 9 | 88,375 |
|  | kwn2k |
16th January 2009
by kwn2k | 9 | 12,059 |