Quote:
Originally Posted by Ico-man Can you give us more precise time frame when this happened? |
time frame is every time I come to this site.
here is ping and tracert if it will help you narrow the problem/
Code:
C:\Users\xxx>ping forum.bsplayer.com
Pinging bsplayer.com [212.18.44.40] with 32 bytes of data:
Reply from 212.18.44.40: bytes=32 time=18ms TTL=52
Reply from 212.18.44.40: bytes=32 time=13ms TTL=52
Reply from 212.18.44.40: bytes=32 time=12ms TTL=52
Reply from 212.18.44.40: bytes=32 time=15ms TTL=52
Ping statistics for 212.18.44.40:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 12ms, Maximum = 18ms, Average = 14ms
C:\Users\xxx>tracert forum.bsplayer.com
Tracing route to bsplayer.com [212.18.44.40]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms ruter.lan [10.0.0.253]
2 15 ms 2 ms <1 ms 88.200.110.129
3 6 ms 3 ms 3 ms 192.168.200.81
4 5 ms 7 ms * 212.235.170.181
5 <1 ms <1 ms <1 ms licpe1-V817.arnes.si [194.249.21.85]
6 12 ms 23 ms 12 ms lljtpl2-V444.arnes.si [88.200.2.112]
7 5 ms 1 ms 1 ms lljtpl1-V484.arnes.si [88.200.2.46]
8 * 4 ms 1 ms larnes6-V472.arnes.si [88.200.2.168]
9 10 ms * 8 ms six.amis.net [91.220.194.107]
10 10 ms 10 ms 7 ms mx-lj1-te-1-2-0.amis.net [212.18.44.137]
11 12 ms 8 ms 3 ms mx-mb-te-0-2-0.amis.net [212.18.44.130]
12 19 ms 10 ms 12 ms maribor3-te-7-4.amis.net [212.18.44.134]
13 8 ms 12 ms 13 ms bsplayer.com [212.18.44.40]
Trace complete.