|  | Anarin | | 97 | 67,391 |
|  | adicoto | | 64 | 590,150 |
|  | BSPeter | | 12 | 17,827 |
|  | BSPeter | | 2 | 15,595 |
|  | BSPeter | | 0 | 13,860 |
|  | Ico-man | | 6 | 86,888 |
|  | BSPeter | | 0 | 48,247 |
|  | rok |
3rd January 2004
by rok | 0 | 2,373 |
|  | curieux79 | | 0 | 2,219 |
|  | MisteurZ | | 3 | 3,028 |
|  | Po-ru | | 3 | 3,670 |
|  | jang0 | | 4 | 3,660 |
|  | VideoMad | | 0 | 1,942 |
|  | Bruce Willis | | 3 | 2,599 |
|  | bscd |
1st January 2004
by Sonny | 1 | 2,687 |
|  | mididude | | 1 | 4,762 |
|  | Tizio |
31st December 2003
by Tizio | 1 | 3,084 |
|  | Escobar | | 12 | 3,314 |
|  | paulbill | | 0 | 2,169 |
|  | popcorn | | 2 | 5,105 |
|  | shreddir | | 9 | 4,723 |
|  | sotillopower |
30th December 2003
by Tizio | 6 | 3,867 |
|  | arnova | | 0 | 2,292 |
|  | Bempel | | 0 | 2,147 |
|  | Jace_TBL | | 2 | 2,714 |
|  | NoGood | | 1 | 2,382 |
|  | kasakka | | 1 | 3,455 |