|  | BSPeter | | 13 | 20,821 |
|  | Anarin | | 97 | 80,205 |
|  | adicoto | | 64 | 607,326 |
|  | BSPeter | | 2 | 17,866 |
|  | BSPeter | | 0 | 15,996 |
|  | Ico-man | | 6 | 89,288 |
|  | BSPeter | | 0 | 49,594 |
|  | Po-ru | | 3 | 4,360 |
|  | jang0 | | 4 | 4,493 |
|  | VideoMad | | 0 | 2,503 |
|  | Bruce Willis | | 3 | 3,228 |
|  | bscd |
1st January 2004
by Sonny | 1 | 3,306 |
|  | mididude | | 1 | 5,524 |
|  | Tizio |
31st December 2003
by Tizio | 1 | 3,863 |
|  | Escobar | | 12 | 4,219 |
|  | paulbill | | 0 | 2,820 |
|  | popcorn | | 2 | 5,894 |
|  | shreddir | | 9 | 5,637 |
|  | sotillopower |
30th December 2003
by Tizio | 6 | 4,640 |
|  | arnova | | 0 | 2,922 |
|  | Bempel | | 0 | 2,759 |
|  | Jace_TBL | | 2 | 3,334 |
|  | NoGood | | 1 | 3,038 |
|  | kasakka | | 1 | 4,142 |
|  | sniped | | 8 | 4,845 |
|  | Zes | | 1 | 2,770 |
|  | Kol28 |
28th December 2003
by Kol28 | 2 | 2,549 |