|  | BSPeter | | 13 | 20,499 |
|  | Anarin | | 97 | 78,394 |
|  | adicoto | | 64 | 605,488 |
|  | BSPeter | | 2 | 17,615 |
|  | BSPeter | | 0 | 15,777 |
|  | Ico-man | | 6 | 89,058 |
|  | BSPeter | | 0 | 49,433 |
|  | Po-ru | | 3 | 4,266 |
|  | jang0 | | 4 | 4,367 |
|  | VideoMad | | 0 | 2,409 |
|  | Bruce Willis | | 3 | 3,112 |
|  | bscd |
1st January 2004
by Sonny | 1 | 3,185 |
|  | mididude | | 1 | 5,389 |
|  | Tizio |
31st December 2003
by Tizio | 1 | 3,740 |
|  | Escobar | | 12 | 4,111 |
|  | paulbill | | 0 | 2,737 |
|  | popcorn | | 2 | 5,797 |
|  | shreddir | | 9 | 5,520 |
|  | sotillopower |
30th December 2003
by Tizio | 6 | 4,540 |
|  | arnova | | 0 | 2,759 |
|  | Bempel | | 0 | 2,648 |
|  | Jace_TBL | | 2 | 3,227 |
|  | NoGood | | 1 | 2,933 |
|  | kasakka | | 1 | 4,038 |
|  | sniped | | 8 | 4,702 |
|  | Zes | | 1 | 2,620 |
|  | Kol28 |
28th December 2003
by Kol28 | 2 | 2,465 |