|  | BSPeter | | 13 | 20,816 |
|  | Anarin | | 97 | 80,188 |
|  | adicoto | | 64 | 607,312 |
|  | BSPeter | | 2 | 17,861 |
|  | BSPeter | | 0 | 15,986 |
|  | Ico-man | | 6 | 89,281 |
|  | BSPeter | | 0 | 49,592 |
|  | archangel898 |
29th December 2006
by Tizio | 1 | 5,424 |
|  | alessandro Speca | | 3 | 6,182 |
|  | Fleak |
28th December 2006
by Fleak | 0 | 4,420 |
|  | msimoes |
12th December 2006
by Tizio | 1 | 4,521 |
|  | avatron | | 3 | 6,634 |
|  | CallMeSnake | | 2 | 4,932 |
|  | gate1975mlm | | 3 | 4,992 |
|  | ishamid |
19th November 2006
by Tizio | 1 | 5,264 |
|  | schlagg | | 0 | 4,544 |
|  | Izumi | | 16 | 7,186 |
|  | kimiraikkonen | | 3 | 5,408 |
|  | tigersoul | | 0 | 4,020 |
|  | cjones |
2nd November 2006
by J7N | 1 | 4,623 |
|  | Kibou |
1st November 2006
by J7N | 4 | 5,506 |
|  | ami289 | | 2 | 4,448 |
|  | Drácula de 1931 | | 8 | 7,859 |
|  | sardonic | | 13 | 10,211 |
|  | Exoskeletor | | 0 | 4,567 |
|  | Tizio | | 5 | 11,787 |
|  | simplifiedmotion |
17th October 2006
by Tizio | 5 | 5,419 |