![]() |
|
General Talk And Support General talk and peer-to-peer support about BS.Player and other video and audio multimedia players. |
View Poll Results: Which score would you give to BS.Player? | |||
10 Perfect | ![]() ![]() ![]() ![]() | 18 | 20.93% |
9 | ![]() ![]() ![]() ![]() | 13 | 15.12% |
8 | ![]() ![]() ![]() ![]() | 13 | 15.12% |
7 | ![]() ![]() ![]() ![]() | 16 | 18.60% |
6 | ![]() ![]() ![]() ![]() | 8 | 9.30% |
5 | ![]() ![]() ![]() ![]() | 1 | 1.16% |
4 | ![]() ![]() ![]() ![]() | 2 | 2.33% |
3 | ![]() ![]() ![]() ![]() | 5 | 5.81% |
2 | ![]() ![]() ![]() ![]() | 4 | 4.65% |
1 - Worst | ![]() ![]() ![]() ![]() | 6 | 6.98% |
Voters: 86. You may not vote on this poll |
| LinkBack | Thread Tools | Search this Thread | Display Modes |
| |||
![]()
I can vote for the PRO version (I don't use the FREE one). But the users of free version can't. So, please, make two pools, one for PRO, one for FREE. Maybe the results will be different.
|
| |