|  | BSPeter | | 13 | 20,741 |
|  | Anarin | | 97 | 79,702 |
|  | adicoto | | 64 | 606,772 |
|  | BSPeter | | 2 | 17,790 |
|  | BSPeter | | 0 | 15,919 |
|  | Ico-man | | 6 | 89,214 |
|  | BSPeter | | 0 | 49,557 |
|  | grendizer | | 3 | 54,877 |
|  | furiuZ | | 6 | 50,880 |
|  | matjong | | 1 | 32,890 |
|  | taylorsherman | | 1 | 41,330 |
|  | BSPeter | | 1 | 61,938 |
|  | Eovein | | 1 | 30,509 |
|  | beholder4096 | | 6 | 93,980 |
|  | markourleb |
10th July 2008
by J7N | 4 | 90,167 |
|  | jsw-000 | | 3 | 41,883 |
|  | Seiyuen | | 2 | 35,578 |
|  | ayalcin | | 1 | 36,251 |
|  | Wolcroe | | 0 | 33,375 |
|  | gardel | | 8 | 114,147 |
|  | ZealotTC | | 15 | 83,402 |
|  | T-BRED | | 1 | 33,137 |
|  | Lironcareto | | 5 | 58,175 |
|  | apadron |
27th June 2008
by J7N | 11 | 171,928 |
|  | Gokemon | | 5 | 63,275 |
|  | Gokemon | | 1 | 26,791 |
|  | skiniemini | | 3 | 41,232 |