| | Anarin | | 97 | 75,246 |
| | adicoto | | 64 | 601,159 |
| | BSPeter | | 12 | 19,804 |
| | BSPeter | | 2 | 17,202 |
| | BSPeter | | 0 | 15,393 |
| | Ico-man | | 6 | 88,595 |
| | BSPeter | | 0 | 49,165 |
| | matjong | | 1 | 32,613 |
| | taylorsherman | | 1 | 41,014 |
| | BSPeter | | 1 | 61,483 |
| | Eovein | | 1 | 30,181 |
| | beholder4096 | | 6 | 93,486 |
| | markourleb |
10th July 2008
by J7N | 4 | 89,802 |
| | jsw-000 | | 3 | 41,591 |
| | Seiyuen | | 2 | 35,355 |
| | ayalcin | | 1 | 35,954 |
| | Wolcroe | | 0 | 33,154 |
| | gardel | | 8 | 113,768 |
| | ZealotTC | | 15 | 83,110 |
| | T-BRED | | 1 | 32,894 |
| | Lironcareto | | 5 | 57,939 |
| | apadron |
27th June 2008
by J7N | 11 | 171,569 |
| | Gokemon | | 5 | 63,020 |
| | Gokemon | | 1 | 26,594 |
| | skiniemini | | 3 | 40,952 |
| | cameage | | 2 | 31,554 |
| | betauser | | 2 | 29,138 |