|  | BSPeter | | 13 | 20,411 |
|  | Anarin | | 97 | 78,018 |
|  | adicoto | | 64 | 605,008 |
|  | BSPeter | | 2 | 17,574 |
|  | BSPeter | | 0 | 15,718 |
|  | Ico-man | | 6 | 88,990 |
|  | BSPeter | | 0 | 49,385 |
|  | grendizer | | 3 | 54,774 |
|  | furiuZ | | 6 | 50,761 |
|  | matjong | | 1 | 32,747 |
|  | taylorsherman | | 1 | 41,194 |
|  | BSPeter | | 1 | 61,721 |
|  | Eovein | | 1 | 30,342 |
|  | beholder4096 | | 6 | 93,695 |
|  | markourleb |
10th July 2008
by J7N | 4 | 89,962 |
|  | jsw-000 | | 3 | 41,740 |
|  | Seiyuen | | 2 | 35,478 |
|  | ayalcin | | 1 | 36,151 |
|  | Wolcroe | | 0 | 33,288 |
|  | gardel | | 8 | 113,959 |
|  | ZealotTC | | 15 | 83,246 |
|  | T-BRED | | 1 | 33,019 |
|  | Lironcareto | | 5 | 58,087 |
|  | apadron |
27th June 2008
by J7N | 11 | 171,736 |
|  | Gokemon | | 5 | 63,170 |
|  | Gokemon | | 1 | 26,692 |
|  | skiniemini | | 3 | 41,067 |