| | Anarin | | 97 | 74,928 |
| | adicoto | | 64 | 600,626 |
| | BSPeter | | 12 | 19,691 |
| | BSPeter | | 2 | 17,144 |
| | BSPeter | | 0 | 15,347 |
| | Ico-man | | 6 | 88,525 |
| | BSPeter | | 0 | 49,116 |
| | Thz | | 2 | 4,666 |
| | noron | | 17 | 9,097 |
| | tpedro | | 2 | 11,670 |
| | hardc0re | | 1 | 5,205 |
| | TestPoint | - | - | - |
| | Cosmitz | - | - | - |
| | djraven911 |
22nd February 2009
by Tizio | 9 | 6,907 |
| | BSPeter |
22nd February 2009
by Tizio | 5 | 14,169 |
| | adicoto | | 1 | 8,667 |
| | Gokemon | | 1 | 3,482 |
| | fizzbin | | 3 | 5,276 |
| | neral | | 17 | 40,329 |
| | bsplayer0 | | 1 | 5,477 |
| | wysiwyg |
26th January 2009
by Tizio | 1 | 3,970 |
| | FairwayKnight | | 3 | 4,319 |
| | Johnny Melabo | | 0 | 4,015 |
| | FairwayKnight |
24th January 2009
by Tizio | 8 | 7,557 |
| | FairwayKnight | | 2 | 3,489 |
| | adicoto | | 0 | 9,414 |
| | SuPeRGeNiUs |
20th January 2009
by Tizio | 3 | 4,470 |