| | Anarin | | 97 | 75,259 |
| | adicoto | | 64 | 601,219 |
| | BSPeter | | 12 | 19,807 |
| | BSPeter | | 2 | 17,205 |
| | BSPeter | | 0 | 15,397 |
| | Ico-man | | 6 | 88,604 |
| | BSPeter | | 0 | 49,171 |
| | Thz | | 2 | 4,694 |
| | noron | | 17 | 9,170 |
| | tpedro | | 2 | 11,706 |
| | hardc0re | | 1 | 5,230 |
| | TestPoint | - | - | - |
| | Cosmitz | - | - | - |
| | djraven911 |
22nd February 2009
by Tizio | 9 | 6,956 |
| | BSPeter |
22nd February 2009
by Tizio | 5 | 14,209 |
| | adicoto | | 1 | 8,684 |
| | Gokemon | | 1 | 3,525 |
| | fizzbin | | 3 | 5,292 |
| | neral | | 17 | 40,394 |
| | bsplayer0 | | 1 | 5,504 |
| | wysiwyg |
26th January 2009
by Tizio | 1 | 3,985 |
| | FairwayKnight | | 3 | 4,345 |
| | Johnny Melabo | | 0 | 4,029 |
| | FairwayKnight |
24th January 2009
by Tizio | 8 | 7,573 |
| | FairwayKnight | | 2 | 3,520 |
| | adicoto | | 0 | 9,442 |
| | SuPeRGeNiUs |
20th January 2009
by Tizio | 3 | 4,503 |