|  | Anarin | | 97 | 59,893 |
|  | adicoto | | 64 | 579,439 |
|  | BSPeter | | 12 | 16,284 |
|  | BSPeter | | 2 | 14,274 |
|  | BSPeter | | 0 | 12,551 |
|  | Ico-man | | 6 | 85,624 |
|  | BSPeter | | 0 | 47,393 |
|  | Maxy | | 3 | 29,800 |
|  | hard |
17th May 2008
by J7N | 5 | 34,387 |
|  | Bandu | | 2 | 24,443 |
|  | STaRGaZeR | | 0 | 18,451 |
|  | laser21 | | 4 | 29,004 |
|  | rgekov | | 7 | 42,706 |
|  | grendizer | | 8 | 43,920 |
|  | WM680 | | 3 | 24,593 |
|  | Farlight | | 11 | 49,834 |
|  | Devius | | 2 | 19,947 |
|  | Px |
3rd May 2008
by Px | 16 | 44,669 |
|  | dodgey9 | | 2 | 19,774 |
|  | KSB4ever | | 0 | 18,148 |
|  | OKAMIkenny | | 1 | 20,696 |
|  | fnatic | | 4 | 28,384 |
|  | adicoto | | 6 | 34,506 |
|  | Perkyguy | | 0 | 17,678 |
|  | lofelip | | 5 | 24,115 |
|  | Exoskeletor | | 3 | 21,748 |
|  | Yany |
13th April 2008
by Yany | 0 | 18,753 |