|  | BSPeter | | 13 | 20,802 |
|  | Anarin | | 97 | 80,127 |
|  | adicoto | | 64 | 607,176 |
|  | BSPeter | | 2 | 17,848 |
|  | BSPeter | | 0 | 15,971 |
|  | Ico-man | | 6 | 89,268 |
|  | BSPeter | | 0 | 49,587 |
|  | Maxy | | 3 | 30,844 |
|  | hard |
17th May 2008
by J7N | 5 | 35,301 |
|  | Bandu | | 2 | 25,585 |
|  | STaRGaZeR | | 0 | 19,305 |
|  | laser21 | | 4 | 30,073 |
|  | rgekov | | 7 | 43,942 |
|  | grendizer | | 8 | 45,414 |
|  | WM680 | | 3 | 25,583 |
|  | Farlight | | 11 | 51,034 |
|  | Devius | | 2 | 21,011 |
|  | Px |
3rd May 2008
by Px | 16 | 46,393 |
|  | dodgey9 | | 2 | 21,072 |
|  | KSB4ever | | 0 | 18,987 |
|  | OKAMIkenny | | 1 | 21,793 |
|  | fnatic | | 4 | 29,794 |
|  | adicoto | | 6 | 35,804 |
|  | Perkyguy | | 0 | 18,716 |
|  | lofelip | | 5 | 25,241 |
|  | Exoskeletor | | 3 | 22,909 |
|  | Yany |
13th April 2008
by Yany | 0 | 19,818 |