| | Anarin | | 97 | 75,759 |
| | adicoto | | 64 | 601,954 |
| | BSPeter | | 12 | 19,884 |
| | BSPeter | | 2 | 17,284 |
| | BSPeter | | 0 | 15,468 |
| | Ico-man | | 6 | 88,682 |
| | BSPeter | | 0 | 49,205 |
| | Thz | | 2 | 4,721 |
| | noron | | 17 | 9,195 |
| | tpedro | | 2 | 11,745 |
| | hardc0re | | 1 | 5,249 |
| | TestPoint | - | - | - |
| | Cosmitz | - | - | - |
| | djraven911 |
22nd February 2009
by Tizio | 9 | 7,004 |
| | BSPeter |
22nd February 2009
by Tizio | 5 | 14,245 |
| | adicoto | | 1 | 8,702 |
| | Gokemon | | 1 | 3,548 |
| | fizzbin | | 3 | 5,316 |
| | neral | | 17 | 40,472 |
| | bsplayer0 | | 1 | 5,536 |
| | wysiwyg |
26th January 2009
by Tizio | 1 | 4,005 |
| | FairwayKnight | | 3 | 4,366 |
| | Johnny Melabo | | 0 | 4,056 |
| | FairwayKnight |
24th January 2009
by Tizio | 8 | 7,605 |
| | FairwayKnight | | 2 | 3,545 |
| | adicoto | | 0 | 9,459 |
| | SuPeRGeNiUs |
20th January 2009
by Tizio | 3 | 4,527 |