|  | BSPeter | | 13 | 20,825 |
|  | Anarin | | 97 | 80,320 |
|  | adicoto | | 64 | 607,355 |
|  | BSPeter | | 2 | 17,875 |
|  | BSPeter | | 0 | 15,999 |
|  | Ico-man | | 6 | 89,292 |
|  | BSPeter | | 0 | 49,608 |
|  | grendizer | | 3 | 54,910 |
|  | furiuZ | | 6 | 50,921 |
|  | matjong | | 1 | 32,929 |
|  | taylorsherman | | 1 | 41,371 |
|  | BSPeter | | 1 | 61,990 |
|  | Eovein | | 1 | 30,548 |
|  | beholder4096 | | 6 | 94,024 |
|  | markourleb |
10th July 2008
by J7N | 4 | 90,202 |
|  | jsw-000 | | 3 | 41,922 |
|  | Seiyuen | | 2 | 35,609 |
|  | ayalcin | | 1 | 36,291 |
|  | Wolcroe | | 0 | 33,407 |
|  | gardel | | 8 | 114,186 |
|  | ZealotTC | | 15 | 83,439 |
|  | T-BRED | | 1 | 33,170 |
|  | Lironcareto | | 5 | 58,211 |
|  | apadron |
27th June 2008
by J7N | 11 | 171,970 |
|  | Gokemon | | 5 | 63,346 |
|  | Gokemon | | 1 | 26,851 |
|  | skiniemini | | 3 | 41,263 |