| | Anarin | | 97 | 75,765 |
| | adicoto | | 64 | 601,973 |
| | BSPeter | | 12 | 19,885 |
| | BSPeter | | 2 | 17,287 |
| | BSPeter | | 0 | 15,468 |
| | Ico-man | | 6 | 88,682 |
| | BSPeter | | 0 | 49,206 |
| | matjong | | 1 | 32,642 |
| | taylorsherman | | 1 | 41,057 |
| | BSPeter | | 1 | 61,525 |
| | Eovein | | 1 | 30,206 |
| | beholder4096 | | 6 | 93,512 |
| | markourleb |
10th July 2008
by J7N | 4 | 89,843 |
| | jsw-000 | | 3 | 41,618 |
| | Seiyuen | | 2 | 35,382 |
| | ayalcin | | 1 | 35,998 |
| | Wolcroe | | 0 | 33,181 |
| | gardel | | 8 | 113,797 |
| | ZealotTC | | 15 | 83,148 |
| | T-BRED | | 1 | 32,914 |
| | Lironcareto | | 5 | 57,958 |
| | apadron |
27th June 2008
by J7N | 11 | 171,610 |
| | Gokemon | | 5 | 63,064 |
| | Gokemon | | 1 | 26,609 |
| | skiniemini | | 3 | 40,964 |
| | cameage | | 2 | 31,576 |
| | betauser | | 2 | 29,155 |