|  | BSPeter | | 0 | 49,585 |
|  | Ico-man | | 6 | 89,260 |
|  | BSPeter | | 0 | 15,964 |
|  | BSPeter | | 2 | 17,839 |
|  | adicoto | | 64 | 607,137 |
|  | Anarin | | 97 | 80,093 |
|  | BSPeter | | 13 | 20,796 |
|  | smeghead | | 0 | 2,601 |
|  | arcon | | 0 | 2,705 |
|  | Picky | | 1 | 4,100 |
|  | Anthony2816 | | 2 | 3,423 |
|  | dacar | | 2 | 4,500 |
|  | KSB4ever | | 0 | 3,896 |
|  | trodas | | 4 | 4,196 |
|  | Srdjan | | 1 | 3,275 |
|  | sanjko5 | | 2 | 3,853 |
|  | basil | | 8 | 4,848 |
|  | luminus | | 5 | 4,719 |
|  | frstbnd | | 0 | 3,930 |
|  | Christen |
23rd July 2004
by bst | 3 | 4,406 |
|  | artam | | 3 | 3,237 |
|  | ZiYada | | 0 | 3,134 |
|  | wash |
24th July 2004
by wash | 0 | 4,016 |
|  | enviaraca | | 1 | 3,825 |
|  | Hitokiri |
24th July 2004
by arni | 7 | 5,622 |
|  | Sarevok | | 2 | 3,488 |
|  | CDBaric |
24th July 2004
by wash | 2 | 11,388 |