|  | Anarin | | 97 | 79,667 |
|  | adicoto | | 64 | 606,704 |
|  | BSPeter | | 13 | 20,730 |
|  | Ico-man | | 6 | 89,208 |
|  | BSPeter | | 2 | 17,785 |
|  | BSPeter | | 0 | 49,550 |
|  | BSPeter | | 0 | 15,913 |
|  | Sageadvisor | | 0 | 5,993 |
|  | ryochou | | 0 | 5,767 |
|  | NudeFan | | 0 | 8,272 |
|  | lehacom | | 0 | 11,405 |
|  | DesveMx | | 0 | 8,522 |
|  | mxsimpson | | 0 | 5,852 |
|  | Watt |
4th May 2013
by Watt | 0 | 6,772 |
|  | NudeFan | | 0 | 6,265 |
|  | popop | | 0 | 6,097 |
|  | narinit | | 0 | 5,708 |
|  | fits79 | | 0 | 6,125 |
|  | Kaisar | | 0 | 6,917 |
|  | potatohead | | 0 | 7,605 |
|  | supercaptain | | 0 | 6,251 |
|  | thecr00u | | 0 | 9,046 |
|  | harvey | | 0 | 6,381 |
|  | gilgilad | | 0 | 8,791 |
|  | ZenicaNJ | | 0 | 8,962 |
|  | cartoonist | | 0 | 11,806 |
|  | slnh |
10th January 2014
by slnh | 0 | 6,074 |