|  | BSPeter | | 0 | 49,595 |
|  | Ico-man | | 6 | 89,289 |
|  | BSPeter | | 0 | 15,998 |
|  | BSPeter | | 2 | 17,868 |
|  | adicoto | | 64 | 607,333 |
|  | Anarin | | 97 | 80,209 |
|  | BSPeter | | 13 | 20,822 |
|  | Tizio |
14th September 2004
by bst | 1 | 3,458 |
|  | kmikaz | | 3 | 3,898 |
|  | MRAc |
14th September 2004
by MRAc | 6 | 6,665 |
|  | MtK |
14th September 2004
by MtK | 2 | 4,629 |
|  | Zman |
14th September 2004
by Zman | 3 | 4,055 |
|  | BsPlayer0.86 Fan | | 2 | 4,396 |
|  | LSDSkunk | | 0 | 4,012 |
|  | Smithy | | 1 | 2,778 |
|  | dynexd | | 1 | 3,124 |
|  | baker_tony | | 4 | 4,426 |
|  | hector987 | | 0 | 3,378 |
|  | Neven |
16th September 2004
by Neven | 4 | 5,201 |
|  | marom |
16th September 2004
by marom | 4 | 5,475 |
|  | leo42 |
16th September 2004
by Tizio | 4 | 3,666 |
|  | Jerry18 | | 0 | 3,187 |
|  | Samson | | 0 | 3,051 |
|  | berber12 | | 2 | 2,981 |
|  | freeman3 | | 1 | 4,044 |
|  | KHysiek | | 7 | 6,702 |
|  | nakun |
16th September 2004
by nakun | 0 | 3,036 |