|  | BSPeter | | 0 | 49,586 |
|  | Ico-man | | 6 | 89,266 |
|  | BSPeter | | 0 | 15,968 |
|  | BSPeter | | 2 | 17,845 |
|  | adicoto | | 64 | 607,162 |
|  | Anarin | | 97 | 80,110 |
|  | BSPeter | | 13 | 20,800 |
|  | Tizio |
14th September 2004
by bst | 1 | 3,452 |
|  | kmikaz | | 3 | 3,891 |
|  | MRAc |
14th September 2004
by MRAc | 6 | 6,661 |
|  | MtK |
14th September 2004
by MtK | 2 | 4,621 |
|  | Zman |
14th September 2004
by Zman | 3 | 4,050 |
|  | BsPlayer0.86 Fan | | 2 | 4,393 |
|  | LSDSkunk | | 0 | 4,006 |
|  | Smithy | | 1 | 2,773 |
|  | dynexd | | 1 | 3,117 |
|  | baker_tony | | 4 | 4,391 |
|  | hector987 | | 0 | 3,358 |
|  | Neven |
16th September 2004
by Neven | 4 | 5,190 |
|  | marom |
16th September 2004
by marom | 4 | 5,463 |
|  | leo42 |
16th September 2004
by Tizio | 4 | 3,657 |
|  | Jerry18 | | 0 | 3,179 |
|  | Samson | | 0 | 3,041 |
|  | berber12 | | 2 | 2,974 |
|  | freeman3 | | 1 | 4,036 |
|  | KHysiek | | 7 | 6,700 |
|  | nakun |
16th September 2004
by nakun | 0 | 3,029 |