|  | BSPeter | | 0 | 49,594 |
|  | Ico-man | | 6 | 89,286 |
|  | BSPeter | | 0 | 15,990 |
|  | BSPeter | | 2 | 17,866 |
|  | adicoto | | 64 | 607,325 |
|  | Anarin | | 97 | 80,203 |
|  | BSPeter | | 13 | 20,818 |
|  | Tizio |
14th September 2004
by bst | 1 | 3,456 |
|  | kmikaz | | 3 | 3,898 |
|  | MRAc |
14th September 2004
by MRAc | 6 | 6,664 |
|  | MtK |
14th September 2004
by MtK | 2 | 4,628 |
|  | Zman |
14th September 2004
by Zman | 3 | 4,054 |
|  | BsPlayer0.86 Fan | | 2 | 4,396 |
|  | LSDSkunk | | 0 | 4,012 |
|  | Smithy | | 1 | 2,776 |
|  | dynexd | | 1 | 3,120 |
|  | baker_tony | | 4 | 4,425 |
|  | hector987 | | 0 | 3,377 |
|  | Neven |
16th September 2004
by Neven | 4 | 5,201 |
|  | marom |
16th September 2004
by marom | 4 | 5,474 |
|  | leo42 |
16th September 2004
by Tizio | 4 | 3,662 |
|  | Jerry18 | | 0 | 3,187 |
|  | Samson | | 0 | 3,051 |
|  | berber12 | | 2 | 2,981 |
|  | freeman3 | | 1 | 4,044 |
|  | KHysiek | | 7 | 6,702 |
|  | nakun |
16th September 2004
by nakun | 0 | 3,036 |