|  | BSPeter | | 0 | 49,586 |
|  | BSPeter | | 0 | 15,968 |
|  | BSPeter | | 2 | 17,844 |
|  | Ico-man | | 6 | 89,264 |
|  | BSPeter | | 13 | 20,797 |
|  | adicoto | | 64 | 607,159 |
|  | Anarin | | 97 | 80,108 |
|  | FranzlMueller | | 0 | 6,042 |
|  | Noamson | | 0 | 5,694 |
|  | Pizza67 | | 0 | 5,518 |
|  | bluedan | | 0 | 5,118 |
|  | leuchovius | | 0 | 5,358 |
|  | BeeOne | | 0 | 5,427 |
|  | racoon97 | | 0 | 5,273 |
|  | noonius | | 0 | 6,349 |
|  | ronaldm | | 0 | 5,266 |
|  | underliquid | | 0 | 7,082 |
|  | LOC |
15th July 2002
by LOC | 0 | 5,566 |
|  | Rick |
5th January 2003
by Rick | 0 | 2,545 |
|  | kokoko3k | | 0 | 2,841 |
|  | RussianWolf | | 0 | 3,364 |
|  | Kayron | | 0 | 2,425 |
|  | csqd |
18th February 2003
by csqd | 0 | 2,544 |
|  | P.O.W. | | 0 | 2,973 |
|  | Darkomen | | 0 | 2,549 |
|  | harmonykorine | | 0 | 3,281 |
|  | ZedNull | | 0 | 3,977 |