|  | Anarin | | 97 | 67,384 |
|  | adicoto | | 64 | 590,118 |
|  | BSPeter | | 12 | 17,825 |
|  | BSPeter | | 2 | 15,593 |
|  | BSPeter | | 0 | 13,858 |
|  | Ico-man | | 6 | 86,885 |
|  | BSPeter | | 0 | 48,245 |
|  | rok |
3rd January 2004
by rok | 0 | 2,364 |
|  | curieux79 | | 0 | 2,212 |
|  | MisteurZ | | 3 | 3,024 |
|  | Po-ru | | 3 | 3,665 |
|  | jang0 | | 4 | 3,658 |
|  | VideoMad | | 0 | 1,942 |
|  | Bruce Willis | | 3 | 2,599 |
|  | bscd |
1st January 2004
by Sonny | 1 | 2,685 |
|  | mididude | | 1 | 4,760 |
|  | Tizio |
31st December 2003
by Tizio | 1 | 3,082 |
|  | Escobar | | 12 | 3,311 |
|  | paulbill | | 0 | 2,169 |
|  | popcorn | | 2 | 5,100 |
|  | shreddir | | 9 | 4,721 |
|  | sotillopower |
30th December 2003
by Tizio | 6 | 3,865 |
|  | arnova | | 0 | 2,292 |
|  | Bempel | | 0 | 2,146 |
|  | Jace_TBL | | 2 | 2,713 |
|  | NoGood | | 1 | 2,382 |
|  | kasakka | | 1 | 3,454 |