|  | Anarin | | 97 | 59,758 |
|  | adicoto | | 64 | 579,408 |
|  | BSPeter | | 12 | 16,279 |
|  | BSPeter | | 2 | 14,267 |
|  | BSPeter | | 0 | 12,539 |
|  | Ico-man | | 6 | 85,622 |
|  | BSPeter | | 0 | 47,392 |
|  | Sune_S | | 2 | 2,995 |
|  | Lustra | | 1 | 2,065 |
|  | Tidus17 | | 2 | 1,665 |
|  | Leometal | | 1 | 2,497 |
|  | Gaston | | 1 | 2,242 |
|  | sswroom | | 0 | 3,734 |
|  | hapless | | 12 | 4,102 |
|  | Tane_nz | | 4 | 3,894 |
|  | zionnoah |
5th December 2003
by R | 3 | 3,876 |
|  | arnova | | 4 | 2,780 |
|  | Sintel | | 45 | 13,476 |
|  | Problem | | 3 | 2,357 |
|  | marioscotto | | 2 | 2,391 |
|  | mwiforum | | 2 | 2,191 |
|  | NoMaR |
4th December 2003
by NoMaR | 0 | 1,720 |
|  | ashish128 | | 0 | 2,144 |
|  | JoN@an | | 1 | 3,407 |
|  | mazraf | | 0 | 2,006 |
|  | ritchie | | 0 | 1,787 |
|  | Foxw |
3rd December 2003
by Foxw | 0 | 1,936 |